Rolling Mill
NIPHA is a leader in manufacturing premium rolled products, offering an extensive portfolio that includes versatile flats and specialized sections such as elevator guide rails and D-bars. We cater to a wide range of industries, including agriculture, railways, construction, mining, and snow removal, with a focus on precision and quality. As the largest manufacturer of agricultural tillage tools and wear parts in Southeast Asia, we are committed to delivering products that meet the highest standards.
Our hot-rolled products are known for their high surface quality, with precise control over hardness, radius, and straightness. Whether for agricultural machinery, railway components, construction equipment, or mining and snow removal tools, our products are engineered to meet demanding specifications, ensuring consistent performance and durability across all sectors.
Common Material Grades
Grade | Indian Standard (IS) | American Standard (ASTM/SAE) | European Standard (EN) | Japanese Standard (JIS) |
---|---|---|---|---|
C1080 | - | SAE C1080 | - | JIS G4401 SK85 |
C1055 | - | SAE C1055 | - | JIS G4051 S55C |
SUP 9 | IS 2507 Gr SUP9 | SAE 5155 | - | JIS G4801 SUP9 |
EN 45 | IS 7608 (equivalent) | SAE 9255 | EN 10089 50CrV4 | - |
Mild Steel (M.S.) | IS 2062 | ASTM A36 | EN 10025-2 S235JR | JIS G3101 SS400 |
Boron Steel (30MnB5) | - | - | EN 10083-3 30MnB5 | - |
Boron Steel (33MnCrB5) | - | - | EN 10083-3 33MnCrB5 | - |
20Mn2 | IS 2762 (20Mn2 equivalent) | SAE 1524 | - | JIS G4053 SCMn2 |
SS 409 | IS 9452 | ASTM A240 Type 409 | EN 1.4512 (X2CrTi12) | JIS G4304 SUS 409 |
409M | IS 15997 | ASTM A240 , ASTM SA 240 | EN 1.4512 | SUH 409 |
EN 31 | IS 103 Cr1 equivalent | ASTM 52100 | EN ISO 683-17 100Cr6 | JIS G4805 SUJ2 |
EN 8D | IS 1570 (C45 equivalent) | SAE 1045 | EN 10083-2 C45 | JIS G4051 S45C |
Product Range
Rounds: 18 mm to 63 mm
Flats: 35 x 6 mm to 150 x 35 mm
Dimensional Tolerances for Rounds
Diameter Range (mm) | Tolerance +/- (Dia) | Tolerance (Out of Round) |
---|---|---|
18-22 | 0.20 | 0.30 |
22-25 | 0.24 | 0.35 |
25-28 | 0.25 | 0.40 |
28-31 | 0.28 | 0.45 |
31-34 | 0.30 | 0.50 |
34-38 | 0.36 | 0.60 |
38-50 | 0.40 | 0.60 |
Dimensional Tolerances for Flats
Width Range (mm) | Width | Thickness | Concavity | ||
---|---|---|---|---|---|
≤ 10 | > 10 | T ≤ 10 | T > 10 | ||
38-50 | 0.30 | 0.15 | - | 0.15 | 0.15 |
51-75 | 0.50 | 0.15 | 0.20 | 0.15 | 0.20 |
76-100 | 0.70 | 0.20 | 0.25 | 0.20 | 0.20 |
101-125 | 0.90 | 0.25 | 0.40 | 0.30 | 0.40 |
-
30000 Ton
Annual Production Capacity
R & D
- In-House Design and Development Teams
- Reverse Engineering using 3D Scanning via Faro Arm
- Software such as AutoCAD, Siemens NX, Master CAM & SolidWorks
- Dedicated Tool Room for faster tool development
Related Certifications
These certifications are a testament to our unwavering dedication and commitment to delivering excellence in everything we do.
Associated Products
Explore more of our cast-iron solutions catering to various industries.
Why Choose NIPHA
Precision-engineered range of products with unmatched reliability and superior performance.
-
Quality Assurance
We ensure superior precision and durability through rigorous testing and superior craftsmanship.
-
Innovative Solutions
We pioneer cutting-edge technologies to meet evolving industry demands with unmatched expertise.
-
Industry Leadership
We continuously set benchmarks in quality, performance, and reliability through decades of experience.
-
Efficiency Across Industries
With a commitment to excellence, we manufacture products that deliver value to diverse applications
-
Customer-Centric Approach
We prioritise client satisfaction by offering tailored solutions and responsive support services.
-
Continuous Improvement
Our focus is always on embracing innovation and refinement, to exceed customer expectations consistently.